Dalyviai ir rezultatai

Realus laikas/NET time
10 km
20 km
21.098 km
25 km
30 km
40 km
Diplomas
775 Lina Zadorozhnia 285 Ukraine MARATONAS 05:11:48 05:09:35 01:04:28 02:10:10 02:18:25 02:47:09 03:24:59 04:55:01 Diplomas
480 YULIIA MASLOVA 617 Ukraine MARATONAS 04:13:57 04:12:17 00:58:57 01:54:57 02:01:06 02:23:04 02:52:22 04:01:05 Diplomas
445 Paula Ulianiuk 657 Ukraine MARATONAS 04:08:36 04:06:57 00:57:48 01:53:17 01:59:41 N/A 02:51:51 03:55:32 Diplomas
696 Olha Lopushevska 658 Ukraine MARATONAS 04:47:03 04:45:24 01:02:44 02:06:24 02:14:19 02:41:38 03:20:55 04:29:06 Diplomas
116 Davide Martini 767 Ukraine MARATONAS 03:27:35 03:26:18 00:48:46 01:36:11 01:41:25 02:00:24 02:24:23 03:15:54 Diplomas
4 Sergii Marchuk 1000 Ukraine MARATONAS 02:31:37 02:31:35 00:33:51 01:08:34 01:12:24 01:26:21 01:44:10 02:23:11 Diplomas
1 Bogdan Semenovych 1090 Ukraine MARATONAS 02:22:02 02:22:00 00:33:33 01:06:28 01:10:07 01:23:06 01:39:37 02:14:23 Diplomas
13 NATALIIA SEMENOVYCH 1091 Ukraine MARATONAS 02:49:50 02:49:48 00:39:56 01:19:54 01:24:16 01:39:47 01:59:35 02:40:42 Diplomas
492 Gennadiy Chyzhykov 1092 Ukraine MARATONAS 04:15:00 04:14:48 00:53:32 01:49:50 01:56:23 N/A 02:52:03 04:00:41 Diplomas
143 Andrii Palyha 1102 Ukraine MARATONAS 03:31:58 03:31:36 00:44:51 01:30:18 01:35:27 01:54:53 02:20:29 03:19:28 Diplomas
517 Petro Ivashchuk 1155 Ukraine MARATONAS 04:17:15 04:17:01 00:50:54 01:43:50 01:49:58 02:11:24 02:40:04 03:57:59 Diplomas
892 Maryna Galych 10227 Ukraine „RIMI“ PUSMARATONIS 01:56:29 01:55:39 00:56:10 Diplomas
90 Andrii Borysevych 10332 Ukraine „RIMI“ PUSMARATONIS 01:26:47 01:26:41 00:41:33 Diplomas
54 Vadim Matviichuk 10458 Ukraine „RIMI“ PUSMARATONIS 01:23:01 01:22:57 00:39:24 Diplomas
1150 Yevhen Smyrnov 10818 Ukraine „RIMI“ PUSMARATONIS 02:02:38 02:02:05 00:50:58 Diplomas
779 Oleksiy Korolkov Team Ukraine 10875 Ukraine „RIMI“ PUSMARATONIS 01:53:33 01:52:27 00:54:11 Diplomas
78 Oleksandr Kukhtinov 10886 Ukraine „RIMI“ PUSMARATONIS 01:25:54 01:25:51 00:40:22 Diplomas
336 Dmytro Dotsenko 10903 Ukraine „RIMI“ PUSMARATONIS 01:40:55 01:40:28 00:48:52 Diplomas
295 Oleg Boyko 11171 Ukraine „RIMI“ PUSMARATONIS 01:39:21 01:39:01 00:47:24 Diplomas
268 Oleksandr Voldieiev 11247 Ukraine „RIMI“ PUSMARATONIS 01:38:03 01:37:20 00:45:42 Diplomas